Facility detail

GM TRUCK GROUP FLINT ASSEMBLY PLANT

G-3100 VAN SLYKE RD, FLINT, MI, 48551

Parent company: GENERAL MOTORS LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers Xylene (mixed isomers) n-Butyl alcohol 1,2,4-Trimethylbenzene Acetone Total
2024 350,021 17,200 32,702 7,900 518,129
2023 410,029 2,400 28,601 3,240 537,424
2022 370,111 1,328 28,400 3,021 492,884
2021 330,008 2,585 28,710 3,600 461,003
2020 247,015 2,642 19,722 3,900 329,995
2019 215,180 4,470 17,125 5,700 296,779
2018 240,961 6,707 20,629 7,700 338,323
2017 205,956 2,197 23,127 10,500 303,763
2016 101,190 6,880 77,221 135,900 393,860
2015 23,019 6,176 96,224 174,100 361,907
2014 32,128 16,189 142,605 224,500 516,378
2013 30,590 15,159 110,609 180,750 420,839
2012 27,100 19,221 120,727 180,831 443,928
2011 52,371 12,181 81,436 130,610 334,319
2010 49,900 17,231 86,530 120,601 329,118
2009 71,580 11,131 57,358 84,384 263,202
2008 93,260 11,208 39,172 99,540 263,041
2007 130,506 47,596 140,865 200,881 585,545
2006 169,713 55,782 150,980 190,921 642,886
2005 165,840 88,762 140,810 150,730 640,323
2004 188,208 67,537 81,301 85,270 503,425
2003 193,091 115,954 86,690 75,400 594,448
2002 206,041 98,804 89,420 48,210 494,221
2001 184,056 120,851 17,360 51,280 450,110
2000 178,074 83,001 62,000 23,700 422,692
1999 183,111 51,001 56,001 22,600 361,105
1998 108,031 75,658 46,990 49,609 311,030
1997 165,710 103,745 65,500 77,040 460,739
1996 176,434 108,437 27,998 23,792 399,817
1995 9,808 401,969 178,049 110,140 951,085
1994 138,750 883,566 340,475 258,500 2,061,355
1993 61,550 410,555 121,810 62,200 40,510 955,695
1992 11,600 89,255 25,600 36,400 8,110 342,793
1991 40,100 225,500 55,700 43,200 49,035 669,150
1990 61,947 920,500 215,500 2,100 610,250 2,562,042
1989 80,800 680,054 221,501 12 510,004 2,183,998
1988 124,000 394,203 460,017 1,451,881
1987 27,700