Facility detail

LEAR CORP FARWELL PLANT

505 HOOVER ST, FARWELL, MI, 48622

Parent company: LEAR CORP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Dichloromethane Trichlorofluoromethane (CFC-11) Chlorodifluoromethane (HCFC-22) Toluene-2,4-diisocyanate Methanol Total
2024 20
2023 20
2022 10
2021 10
2020 10
2019 5 15
2018 15 149
2017 7 141
2016 7 141
2015 7 9
2014 23 23
2013 28 28
2012 29 29
2011 31 31
2010 316 815
2009 277 365
2008 239 361
2007 501 774
2006 511 763
2005 510 771
2004 548 769
2003 572 795
2002 572 844
2001 578 783
2000 642 664
1999 571 803
1998 403 674
1997 366 613
1996 303 557
1995 227 238
1994 177,147 20,700 10 198,877
1993 128,765 1,597 255 131,882
1992 95,250 8,805 255 105,095
1991 65,250 24,005 500 90,785
1990 44,250 255 2,950 47,980
1989 75,250 500 2,595 80,845
1988 71,250 250 2,605 75,355
1987 500