Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
11700 TECUMSEH-CLINTON RD, CLINTON, MI, 49236
Parent company: PILKINGTON PLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl ethyl ketone | Methyl isobutyl ketone | Diisocyanates | Total (lbs) | ||
| 2003 | — | — | 750 | 750 | ||
| 2002 | 11,200 | — | — | 11,200 | ||
| 2001 | 11,952 | — | — | 11,952 | ||
| 2000 | 21,214 | — | — | 21,214 | ||
| 1999 | 10,551 | — | — | 10,551 | ||
| 1998 | 3,439 | — | — | 3,439 | ||
| 1997 | 7,552 | 7,717 | — | 15,269 | ||
| 1996 | 11,950 | 14,312 | — | 26,262 | ||
| 1995 | 22,780 | 3,280 | — | 26,060 | ||
| 1994 | 21,040 | — | — | 21,040 | ||
| 1993 | 14,600 | — | — | 14,600 | ||
| 1992 | 15,500 | — | — | 15,500 | ||
| 1991 | 14,300 | — | — | 14,300 | ||
| 1990 | 2,400 | — | — | 2,400 | ||
| 1989 | 6,200 | — | — | 6,200 | ||
| 1988 | 13,600 | — | — | 13,600 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.