Facility detail

NBHX TRIM CORP

1020 SEVEN MILE RD, COMSTOCK PARK, MI, 49321

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Styrene Methyl ethyl ketone Toluene Certain glycol ethers Xylene (mixed isomers) Total
2021 649 649
2020 704 704
2019 612 612
2018 680 680
2017 3,170 3,170
2016 4,193 4,193
2015 26,800 26,800
2014 22,766 22,766
2013 28,075 28,075
2012 28,933 28,933
2011 5,449 5,449
2010 5,547 5,547
2009 3,565 3,565
2008 7,142 7,142
2007 8,558 8,558
2006 6,336 6,336
2005 12,765 12,765
2004 13,147 13,147
2003 17,504 2,774 3,824 24,102
2002 27,155 4,459 6,147 40,774
2001 6,777 2,540 3,536 14,529
2000 39,983 16,940 13,950 70,873
1999 23,560 48,550 13,579 85,689
1998 7,776 42,269 12,720 62,765
1997 10,320 32,000 12,620 54,940
1996 7,281 16,957 24,238
1995 16,250 6,250 7,250 29,750
1994 20,250 3,740 13,250 37,245
1993 62,750 2,550 9,750 82,700
1992 16,250 755 17,760
1991 13,250