Facility detail

WOLVERINE WORLD WIDE INC SOLE PLANT FACT A & F

465 WOLVERINE ST, ROCKFORD, MI, 49341

Parent company: WOLVERINE WORLD WIDE INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methyl ethyl ketone 1,1,1-Trichloroethane Toluene Acetone Trichloroethylene Total
2008 4
2007 3
2006 7,351 8,206
2005 21,476 21,893
2004 16,614 16,626
2003 19,989 16,642 36,644
2002 31,596 21,642 55,579
2001 28,632 23,924 52,579
2000 19,290 20,247 39,557
1999 23,402 20,474 43,900
1998 30,219 24,123 54,358
1997 41,827 36,233 81,558
1996 61,340 40,849 102,439
1995 25,615 23,090 48,955
1994 42,900 27,200 52,900 123,250
1993 69,700 63,500 16,560 28,360 132,500 318,870
1992 36,000 166,000 24,300 43,000 269,550
1991 31,750 122,160 20,660 39,521 254,400
1990 73,032 55,774 178,886
1989 17,300 61,972 111,154
1987 8,689