Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
2350 BLACK CREEK RD, MUSKEGON, MI, 49444
Parent company: PACE INDUSTRIES LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Nickel | Lead | Copper | Manganese | Total (lbs) | |
| 2024 | 30 | 3 | 7 | 6 | 46 | |
| 2023 | 4 | 0 | 3 | 1 | 8 | |
| 2022 | 58 | 7 | 7 | 14 | 86 | |
| 2021 | 58 | 4 | 18 | 12 | 91 | |
| 2020 | 29 | 4 | 10 | 6 | 49 | |
| 2019 | 48 | 4 | 7 | 4 | 62 | |
| 2018 | — | 7 | — | — | 7 | |
| 2017 | — | 4 | — | — | 4 | |
| 2016 | — | 3 | — | — | 3 | |
| 2015 | — | 5 | — | — | 5 | |
| 2014 | — | 7 | — | — | 7 | |
| 2013 | — | 1 | — | — | 1 | |
| 2012 | — | 5 | — | — | 5 | |
| 2011 | — | 1 | — | — | 1 | |
| 2010 | — | 1 | — | — | 1 | |
| 2009 | — | 1 | — | — | 1 | |
| 2008 | — | 1 | — | — | 1 | |
| 2007 | — | 1 | — | — | 1 | |
| 2006 | — | 0 | — | — | 0 | |
| 2005 | — | 0 | — | — | 0 | |
| 2004 | — | 0 | — | — | 0 | |
| 2002 | — | 0 | — | — | 0 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.