Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
524 BUTTERWORTH SW, GRAND RAPIDS, MI, 49504
Parent company: WORTHEN INDUSTRIES INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Xylene (mixed isomers) | Total (lbs) | |||
| 2016 | 20,777 | — | 20,777 | |||
| 2014 | 33,502 | — | 33,502 | |||
| 2013 | 30,950 | — | 30,950 | |||
| 2012 | 24,825 | — | 24,825 | |||
| 2011 | 28,825 | — | 28,825 | |||
| 2010 | 24,079 | — | 24,079 | |||
| 2009 | 14,614 | — | 14,614 | |||
| 2008 | 16,006 | — | 16,006 | |||
| 2007 | 18,296 | — | 18,296 | |||
| 2006 | 24,286 | — | 24,286 | |||
| 2005 | 29,198 | — | 29,198 | |||
| 2004 | 37,109 | 1,693 | 38,802 | |||
| 2003 | 17,834 | 799 | 18,633 | |||
| 2002 | 34,509 | 1,603 | 36,112 | |||
| 2001 | 16,691 | 791 | 17,482 | |||
| 2000 | 24,011 | 840 | 24,851 | |||
| 1999 | 52,782 | 995 | 53,777 | |||
| 1998 | 55,875 | — | 55,875 | |||
| 1997 | 58,233 | — | 58,233 | |||
| 1996 | 43,109 | — | 43,109 | |||
| 1994 | 30,725 | — | 30,725 | |||
| 1993 | 30,668 | — | 30,668 | |||
| 1992 | 166,462 | — | 166,462 | |||
| 1991 | 324,152 | — | 324,152 | |||
| 1990 | 290,840 | — | 290,840 | |||
| 1989 | 264,356 | — | 264,356 | |||
| 1988 | 243,575 | — | 243,575 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.