Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
615 MCKINLEY ST, ALPENA, MI, 49707
Parent company: ALLEGHENY TECHNOLOGIES INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methanol | Lead compounds | Manganese | Copper | Lead | Total (lbs) |
| 2008 | — | 111 | — | — | 9 | 120 |
| 2007 | — | — | — | 0 | — | 0 |
| 2006 | — | — | 5 | 1 | — | 6 |
| 2005 | — | — | 8 | 1 | — | 9 |
| 2004 | — | — | 5 | 1 | — | 6 |
| 2003 | — | — | 7 | 1 | — | 8 |
| 2002 | 7,037 | — | 1 | 0 | — | 7,039 |
| 2001 | 5,750 | — | — | — | — | 5,750 |
| 1999 | 5,900 | — | — | — | — | 5,900 |
| 1998 | 8,200 | — | — | — | — | 8,200 |
| 1997 | 8,400 | — | — | — | — | 8,400 |
| 1996 | 33,650 | — | — | 4 | — | 33,657 |
| 1995 | 9,670 | — | — | 2 | — | 9,672 |
| 1994 | 14,000 | — | — | 2 | — | 14,002 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.