Facility detail

POET BIOREFINING - IOWA FALLS LLC

21050 140TH ST, IOWA FALLS, IA, 50126

Parent company: POET HOLDING CO LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Acetaldehyde n-Hexane Ammonia Formic acid Methanol Total (lbs)
2024 4,807 3,513 — 750 1,902 11,877
2023 2,830 3,906 — 1,100 1,911 9,747
2022 2,903 3,507 — 1,000 1,400 9,915
2021 4,850 — — — 1,330 7,307
2020 4,548 246 — 4,702 1,060 11,967
2019 1,739 206 — 4,300 560 8,524
2018 2,627 206 — 4,600 1,634 10,487
2017 4,627 283 — — 1,831 8,058
2016 10,010 225 — 4,118 1,044 16,202
2015 9,460 233 8,005 5,819 834 24,982
2014 7,880 222 8,414 3,230 453 20,634
2013 7,922 4,754 8,009 1,800 646 23,696
2012 4,769 4,899 8,425 — 1,715 21,123
2011 3,137 6,260 6,927 — 2,716 24,201
2010 8,165 5,524 — 1,051 2,151 21,594
2009 6,711 5,465 — — 926 14,473
2008 7,352 5,419 — — 687 14,929
2007 3,094 5,384 10 — — 8,489
2006 16,160 4,537 — — 4,467 29,082
2005 11,378 2,864 — — 1,372 18,371

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.