Facility detail

ELECTROLUX HOME PRODUCTS

400 DES MOINES ST, WEBSTER CITY, IA, 50595

Parent company: ELECTROLUX HOME PRODUCTS

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers Xylene (mixed isomers) n-Butyl alcohol Methyl ethyl ketone Zinc compounds Total
2010 7,565 209 19,759
2009 8,100 250 22,450
2008 3,550 16,575 710 21,235
2007 4,000 18,900 820 24,170
2006 73,100 35,200 12,800 162,200
2005 136,800 21,900 18,600 201,600
2004 138,000 43,000 39,900 271,300
2003 138,750 25,250 35,250 115,000 423,300
2002 150,750 14,250 18,250 100,000 403,000
2001 137,550 18,507 39,750 9,912 205,969
2000 144,750 17,155 39,550 9,452 211,157
1999 144,211 16,368 39,486 10,943 211,258
1998 153,957 18,932 25,094 9,271 207,504
1997 135,669 18,591 19,336 11,199 184,800
1996 120,656 14,290 21,193 46,890 203,034
1995 70,891 11,389 17,149 30,129 130,100
1994 106,800 27,250 67,250 33,250 236,508
1993 77,100 43,250 15,005 14,632 162,502
1992 64,600 54,250 16,000 14,500 178,730
1991 132,290 66,552 13,388 15,209 281,459
1990 70,450 67,800 17,500 23,300 10 220,695
1989 225,124 121,920 21,984 500 380,878
1988 500 1,500
1987 250