Facility detail

AY MCDONALD MANUFACTURING CO

4800 CHAVENELLE ROAD, DUBUQUE, IA, 52002

Parent company: A Y MC DONALD INDUSTRIES INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Copper Aluminum oxide (fibrous forms) Lead Zinc compounds Lead compounds Total (lbs)
2024 1,893 — — — — 1,979
2023 1,779 — — — — 1,866
2022 1,663 — — — — 1,821
2021 1,650 — — — — 1,747
2020 1,532 — — — — 1,572
2019 1,625 — — — 86 1,715
2018 1,722 — — — — 1,812
2017 1,740 — — — 85 1,829
2016 1,298 — — — 68 1,370
2015 1,283 — — — 69 1,356
2014 2,254 — — — 95 2,357
2013 1,640 — — — 83 1,725
2012 1,601 — — — 78 1,681
2011 1,516 — — — 74 1,592
2010 1,384 — — — 72 1,458
2009 3,990 — — — 230 4,221
2008 2,326 — — — 253 2,581
2007 4,785 — 289 — — 5,108
2006 4,842 — 293 — — 5,169
2005 4,708 — 283 — — 5,024
2004 4,872 — 298 310 — 5,516
2003 4,156 — 257 264 — 4,677
2002 6,529 — 382 456 — 7,408
2001 755 — 48 255 — 1,068
2000 755 — 255 255 — 1,275
1999 255 — 255 — — 510
1998 255 — 255 — — 510
1997 255 — 255 — — 510
1996 255 — 255 — — 510
1995 2,405 — 255 — — 2,660
1994 1,905 — 255 — — 2,160
1993 1,605 — 255 — — 1,860
1992 255 — 255 — — 510
1991 1,569 — 500 — — 2,069
1990 2,542 — 500 — — 3,042
1989 2,444 — 500 — — 2,944
1988 1,790 14,251 750 — — 16,791

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.