Facility detail

SIVYER STEEL CASTING LLC

225 S 33RD ST, BETTENDORF, IA, 52722

Parent company: SIVYER STEEL HOLDINGS LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Aluminum oxide (fibrous forms) Manganese Phenol Molybdenum trioxide Chromium Total (lbs)
2021 — 3,000 — 787 36 3,995
2020 — 2,821 — 653 38 3,700
2019 — 4,416 — 917 28 5,628
2018 — 3,654 — 812 14 4,734
2017 — 4,530 — 1,079 31 5,957
2016 — 1,755 — — — 1,755
2015 — 1,750 — — 40 1,790
2014 — 1,045 — — 40 1,085
2013 — — — — 44 98
2012 — 508 — — 47 613
2011 — 6,472 2,879 — 606 11,361
2010 — 5,882 238 — 500 7,250
2009 — 2,760 257 — 345 3,948
2008 — 979 — 91 155 1,336
2007 — 956 — 66 89 1,185
2006 — 1,179 — 98 110 1,489
2005 — 1,160 — 77 91 1,387
2004 — 1,402 — 88 79 1,636
2003 — 1,486 — 78 79 1,686
2002 — 1,614 — 79 144 1,893
2001 — 1,149 — 68 137 1,404
2000 — 1,352 — 260 505 2,622
1999 — 1,670 — 15 505 2,705
1998 — 1,670 — 15 505 2,955
1997 — 3,252 — 750 750 5,012
1996 — 3,128 — 750 505 4,643
1995 — 3,152 — 750 505 4,421
1994 — 5,745 — 750 507 7,030
1993 — 2,905 — 500 500 4,405
1992 — 2,600 — 500 500 4,100
1991 — 11,123 — 750 1,250 14,123
1990 — 9,350 — 1,250 1,680 13,530
1989 — 5,764 12,346 1,250 750 21,360
1988 263,182 — 24,146 750 — 289,735
1987 262,320 7,152 — — — 270,222

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.