Facility detail

TECHNIPLAS

N44 W33341 WATERTOWN PLANK RD, NASHOTAH, WI, 53058

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Total (lbs)
2024 2,163 2,163
2023 3,240 3,240
2022 24,539 24,539
2021 4,613 4,613
2020 5,302 5,302
2019 6,178 6,178
2018 2,672 2,672
2017 2,968 2,968
2016 2,340 2,340
2015 2,672 2,672
2014 3,399 3,399
2013 3,080 3,080
2012 2,782 2,782
2011 4,238 4,238
2010 6,081 6,081
2009 4,179 4,179
2008 8,585 8,585
2007 4,410 4,410
2006 4,060 4,060
2005 3,592 3,592
2004 3,280 3,280
2003 3,360 3,360
2002 3,660 3,660
2001 1,400 1,400
2000 3,831 3,831

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.