Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
110 S VOTECH DR, WATERTOWN, WI, 530940151
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl ethyl ketone | Xylene (mixed isomers) | Toluene | Methyl isobutyl ketone | Total (lbs) | |
| 2003 | 7,739 | — | — | — | 7,739 | |
| 2002 | 9,235 | — | — | — | 9,235 | |
| 2001 | 9,106 | — | — | — | 9,106 | |
| 2000 | 8,336 | — | — | — | 8,336 | |
| 1999 | 15,861 | — | — | — | 15,861 | |
| 1998 | 13,694 | 8,286 | — | — | 21,980 | |
| 1997 | 15,627 | — | — | — | 15,627 | |
| 1996 | 16,540 | — | — | — | 16,540 | |
| 1995 | 23,775 | 10,755 | 10,068 | 12,662 | 57,260 | |
| 1994 | 23,463 | 11,002 | 11,542 | 12,319 | 58,326 | |
| 1993 | 21,635 | 11,181 | 12,479 | — | 45,295 | |
| 1992 | 10,500 | 9,300 | — | — | 19,800 | |
| 1991 | 15,700 | — | — | — | 15,700 | |
| 1990 | 15,300 | 8,150 | — | — | 23,450 | |
| 1989 | 8,700 | — | — | — | 8,700 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.