Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
9845 S 57TH ST, FRANKLIN, WI, 53132
Parent company: KELVION HOLDING GMBH
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Copper | Lead | Total (lbs) | |||
| 2021 | 33 | 18 | 51 | |||
| 2020 | 44 | 24 | 68 | |||
| 2019 | 45 | 24 | 69 | |||
| 2018 | 58 | 30 | 88 | |||
| 2017 | 58 | 30 | 88 | |||
| 2016 | 45 | 24 | 69 | |||
| 2015 | 47 | 25 | 72 | |||
| 2014 | 47 | 25 | 72 | |||
| 2013 | 47 | 25 | 72 | |||
| 2012 | 47 | 25 | 72 | |||
| 2011 | 47 | 25 | 72 | |||
| 2010 | 45 | 24 | 69 | |||
| 2009 | 40 | 21 | 62 | |||
| 2008 | 27 | 14 | 41 | |||
| 2007 | 27 | 14 | 41 | |||
| 2006 | 27 | 14 | 41 | |||
| 2005 | 27 | 14 | 41 | |||
| 2004 | 27 | 14 | 41 | |||
| 2003 | 27 | 14 | 41 | |||
| 2002 | 27 | 14 | 41 | |||
| 2001 | 27 | 14 | 41 | |||
| 2000 | 27 | 14 | 41 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.