Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
2650 S 166TH ST, NEW BERLIN, WI, 53151
Parent company: SCHAWK INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl ethyl ketone | Copper compounds | Copper And Copper Compounds | Total (lbs) | ||
| 2022 | — | — | 123 | 123 | ||
| 2021 | — | — | 173 | 173 | ||
| 2020 | — | — | 173 | 173 | ||
| 2019 | — | — | 190 | 190 | ||
| 2018 | — | — | 171 | 171 | ||
| 2017 | — | 195 | — | 195 | ||
| 2016 | — | 195 | — | 195 | ||
| 2015 | — | 346 | — | 346 | ||
| 2014 | — | 346 | — | 346 | ||
| 2013 | — | 346 | — | 346 | ||
| 2012 | — | 348 | — | 348 | ||
| 2011 | — | 282 | — | 282 | ||
| 2010 | — | 278 | — | 278 | ||
| 2009 | — | 278 | — | 278 | ||
| 2008 | — | 278 | — | 278 | ||
| 2007 | — | 500 | — | 500 | ||
| 2006 | — | 500 | — | 500 | ||
| 2005 | — | 500 | — | 500 | ||
| 2004 | — | 1,500 | — | 1,500 | ||
| 2003 | — | 1,500 | — | 1,500 | ||
| 2002 | — | 1,000 | — | 1,000 | ||
| 1992 | 18,900 | — | — | 18,900 | ||
| 1991 | 37,000 | — | — | 37,000 | ||
| 1990 | 37,000 | — | — | 37,000 | ||
| 1989 | 43,000 | — | — | 43,000 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.