Facility detail

REXNORD INDUSTRIES LLC-CANAL STREET

3001 W CANAL ST, MILWAUKEE, WI, 53208

Parent company: REXNORD INDUSTRIES LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year 1,1,1-Trichloroethane Propylene Manganese compounds Manganese Chromium compounds (except for chromite ore mined in the Transvaal Region) Total (lbs)
2024 — — — — — 0
2023 — — — — — 0
2014 — — 370 — 37 457
2013 — — 396 — 40 493
2012 — — 522 — 53 646
2011 — — 590 — 62 731
2010 — — 495 — 49 608
2009 — — 433 — 43 531
2008 — — 641 — 64 788
2007 — — 102 — 42 173
2006 — — 193 — 29 477
2004 — — 172 — 51 270
2003 — — 122 — 34 187
2002 — — 101 — 30 158
2001 — — 57 — 28 109
2000 — 779 614 — 29 1,448
1999 — 555 833 — 40 1,465
1998 — 974 1,149 — 55 2,229
1997 — 958 — 1,083 — 2,224
1996 — 1,058 — 1,050 — 2,285
1995 — 1,015 — 1,003 — 2,204
1994 — 1,001 883 883 80 3,051
1993 — 689 796 — 51 1,600
1992 6,378 730 853 — 83 8,105
1991 5,990 1,270 825 825 69 9,140
1990 4,790 1,380 — 752 — 7,031
1989 5,017 1,427 — 865 — 7,436
1988 — — — — — 20
1987 — 1,210 — 749 — 2,489

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.