Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
11500 W BROWN DEER RD, MILWAUKEE, WI, 53224
Parent company: DANA CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | 1,1,1-Trichloroethane | Xylene (mixed isomers) | Methyl ethyl ketone | Total (lbs) | |
| 2005 | — | — | 5,597 | — | 5,597 | |
| 2004 | — | — | 4,322 | — | 4,322 | |
| 2003 | — | — | 3,644 | — | 3,644 | |
| 2002 | — | — | 3,469 | — | 3,469 | |
| 2001 | — | — | 5,822 | — | 5,822 | |
| 2000 | — | — | 5,466 | — | 5,466 | |
| 1999 | — | — | 6,487 | — | 6,487 | |
| 1998 | — | — | 7,000 | — | 7,000 | |
| 1994 | 31,000 | — | — | — | 31,000 | |
| 1993 | 16,820 | — | — | — | 16,820 | |
| 1992 | 13,217 | — | — | — | 13,217 | |
| 1991 | 14,073 | 10,129 | — | — | 24,202 | |
| 1990 | 8,932 | 21,418 | — | 1,571 | 31,921 | |
| 1989 | 6,250 | 23,100 | — | 6,250 | 35,600 | |
| 1988 | 7,288 | 12,538 | — | — | 19,826 | |
| 1987 | — | — | — | 4,440 | 4,440 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.