Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
8001 UNIVERSITY AVE, MIDDLETON, WI, 535622513
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Methyl ethyl ketone | Acetone | Total (lbs) | ||
| 2006 | 3,124 | — | — | 3,124 | ||
| 2005 | 3,915 | — | — | 3,915 | ||
| 2004 | 4,379 | — | — | 4,379 | ||
| 2003 | 7,671 | 2,527 | — | 10,198 | ||
| 2002 | 10,005 | 3,096 | — | 13,101 | ||
| 2001 | 10,111 | 3,215 | — | 13,326 | ||
| 2000 | 13,006 | 4,030 | — | 17,036 | ||
| 1999 | 94,300 | 30,700 | — | 125,000 | ||
| 1998 | 177,300 | 59,900 | — | 237,200 | ||
| 1997 | 174,900 | 58,760 | — | 233,660 | ||
| 1996 | 157,760 | 33,280 | — | 191,040 | ||
| 1995 | 157,888 | 43,758 | — | 201,646 | ||
| 1994 | 140,590 | 38,964 | — | 179,554 | ||
| 1993 | 91,984 | 25,493 | 27,893 | 145,370 | ||
| 1992 | 86,349 | 23,931 | 26,184 | 136,464 | ||
| 1991 | 62,053 | 17,198 | 18,817 | 98,068 | ||
| 1990 | 69,889 | 19,369 | 21,193 | 110,451 | ||
| 1989 | 59,851 | 16,588 | 18,149 | 94,588 | ||
| 1988 | — | 14,422 | — | 14,422 | ||
| 1987 | — | — | 16,733 | 16,733 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.