Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
810 E NEBRASKA ST, MUSCODA, WI, 53573
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Total (lbs) | |||
| 2024 | — | 5 | 5 | |||
| 2023 | — | 5 | 5 | |||
| 2022 | — | 5 | 5 | |||
| 2021 | — | 5 | 5 | |||
| 2020 | — | 5 | 5 | |||
| 2019 | — | 5 | 5 | |||
| 2018 | — | 5 | 5 | |||
| 2017 | 5 | — | 5 | |||
| 2016 | 5 | — | 5 | |||
| 2015 | 5 | — | 5 | |||
| 2014 | 5 | — | 5 | |||
| 2013 | 5 | — | 5 | |||
| 2012 | 5 | — | 5 | |||
| 2011 | 5 | — | 5 | |||
| 2010 | 5 | — | 5 | |||
| 2009 | 5 | — | 5 | |||
| 2008 | 5 | — | 5 | |||
| 2007 | 5 | — | 5 | |||
| 2006 | 12 | — | 12 | |||
| 2005 | 3 | — | 3 | |||
| 2004 | 115 | — | 115 | |||
| 2003 | 5 | — | 5 | |||
| 2002 | 9 | — | 9 | |||
| 1988 | 250 | — | 250 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.