Facility detail

CARBOLINE GLOBAL INC.

614 ELIZABETH ST, GREEN BAY, WI, 54302

Parent company: RPM INTERNATIONAL INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Methyl ethyl ketone Xylene (mixed isomers) Styrene n-Butyl alcohol Total
2024 3,232 3,365 602 912 9,060
2023 2,460 3,049 549 898 8,054
2022 3,242 3,483 566 1,347 10,514
2021 3,791 2,629 601 1,066 11,827
2020 5,278 2,347 683 699 9,713
2019 6,048 2,531 663 783 10,748
2018 10,340 702 3,337 14,708
2017 10,126 3,001 389 1,270 15,550
2016 10,477 3,394 373 1,195 16,405
2015 15,589 4,872 472 952 23,028
2014 11,131 5,379 407 757 19,036
2013 6,996 5,300 948 663 15,008
2012 4,665 2,512 633 333 8,511
2011 6,460 3,374 589 443 11,575
2010 6,526 2,860 927 384 11,442
2009 6,006 2,739 720 53 10,168
2008 4,935 3,318 762 114 10,019
2007 805 1,197 658 3,602
2006 1,080 71 80 1,425
2005 940 61 69 1,215
2004 581 37 42 689
2003 477 5,128 33 37 5,783
2002 746 8,398 57 64 9,303
2001 1,000 6,000 500 1,500 9,500
2000 1,000 6,000 500 1,500 9,500
1999 1,000 6,000 1,500 9,000
1998 1,000 4,900 500 1,500 8,400
1997 500 5,250 1,000 7,250
1996 500 5,160 1,000 7,160
1995 500 5,346 500 1,000 7,846
1994 500 6,050 500 1,000 9,300
1993 500 6,230 500 500 8,980
1992 500 3,988 500 500 5,988
1991 500 5,150 500 500 7,150
1990 500 5,950 255 500 8,205
1989 500 9,250 250 250 10,750
1988 8,250 250 250 9,000
1987 250