Facility detail

IMPERIAL INDUSTRIES INC

505 INDUSTRIAL PARK AVE, ROTHSCHILD, WI, 54474

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Xylene (mixed isomers) Methyl ethyl ketone Barium Chromium compounds (except for chromite ore mined in the Transvaal Region) Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) Total (lbs)
2024 — — — 10 — 20
2023 — — — 10 — 20
2022 — — — — 10 20
2021 — — — — 10 20
2020 — — — — 10 20
2015 — — — 5 — 10
2014 — — — 16 — 19
2013 10,379 — — 16 — 10,398
2012 — — — 11 — 13
2011 — — — 11 — 12
2010 — — — 0 — 0
2008 11,947 — — 0 — 11,947
2007 10,112 — — 0 — 10,112
2006 17,462 — — 620 — 18,082
2005 10,203 — — — — 10,203
2004 10,183 — — 110 — 10,293
2003 — — — 16 — 16
2001 — 15,335 — — — 15,335
2000 — 16,105 — — — 16,105
1999 11,886 — — — — 11,886
1997 27,459 7,041 2,416 — — 36,916
1996 26,657 — — — — 26,657
1995 24,970 — — — — 24,970
1994 27,343 — — — — 27,343
1993 16,750 — — — — 16,750
1992 13,750 — — — — 13,750
1991 17,750 — — — — 17,750
1990 21,132 — — — — 21,132
1989 1,450 — — — — 1,450
1988 12,750 — — — — 12,750

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.