Facility detail

U.S. ARMY FORT MCCOY RANGE FACILITY

2171 S 8TH AVE, FORT MCCOY, WI, 54656

Parent company: US DEPARTMENT OF DEFENSE

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Copper Lead compounds Lead And Lead Compounds Xylene (mixed isomers) Phosphorus (yellow or white) Total
2024 45,715 8,096 53,811
2023 40,024 6,283 46,307
2022 50,199 6,830 14,721 71,750
2021 44,194 13,739 57,933
2020 38,376 9,978 48,354
2019 72,405 13,928 86,333
2018 68,911 23,574 92,485
2017 77,714 35,882 120,784
2016 42,946 28,400 71,346
2015 31,116 29,349 60,465
2014 47,546 37,980 85,526
2013 55,929 31,763 87,692
2012 36,845 19,741 56,586
2011 38,864 33,511 72,375
2010 52,921 42,676 95,597
2009 67,500 44,757 112,257
2008 75,847 49,630 125,477
2007 49,018 33,043 82,061
2006 31,332 24,048 55,380
2005 83,970 20,631 104,602
2004 171,123 80,771 252,925
2003 61,270 30,933 92,203
2002 20,973 10,929 31,902
2001 19,524 19,758 39,282
1995 760
1994 16,244 20,322