Facility detail

AMCOR WIISCONSIN LLC - NEW LONDON

718 HIGH ST, NEW LONDON, WI, 54961

Parent company: AMCOR FLEXIBLES N.A. INC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Methyl ethyl ketone Ozone Toluene Methanol Certain glycol ethers Total (lbs)
2023 — — — — 68 68
2022 — — — — 60 60
2020 — — — — 790 790
2015 — — — — — 635
2014 — — — — — 1,396
2012 — — — — — 944
2011 — — — — — 683
2010 — — — — — 770
2009 — — — — — 756
2008 — 25,550 — — — 26,207
2007 — 33,700 — — — 34,611
2006 — 33,900 — — — 34,720
2005 — 38,200 — — — 39,050
2004 — 40,000 — — — 40,306
2003 — 33,300 — — — 33,666
2002 — 37,100 — — — 37,684
2001 — 36,600 — — — 36,600
2000 — 37,800 — — — 37,800
1999 — 34,700 — — — 34,700
1998 — 42,500 — — — 42,500
1997 — 38,900 — — — 38,900
1996 6,258 36,700 — — — 42,958
1995 13,400 28,000 — — — 41,400
1994 176,000 — — — — 176,000
1993 28,900 — — — — 28,910
1992 278,500 — 18,850 — 23,600 320,960
1991 330,005 — 8,800 16,100 17,600 372,505
1990 461,000 — 32,000 55,000 15,900 563,900
1989 416,000 — 25,000 58,000 11,500 510,500
1988 — — 45,700 — — 45,700
1987 — — 91,000 — — 91,000

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.