Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
2001 S HWY 61, LAKE CITY, MN, 550419555
Parent company: LIBERTY DIVERSIFIED INDUSTRIES
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Toluene | Ethylbenzene | n-Butyl alcohol | Total (lbs) | |
| 2007 | 9,633 | 12,153 | — | — | 21,786 | |
| 2006 | 11,328 | 13,039 | — | — | 24,367 | |
| 2005 | 11,006 | — | — | — | 11,006 | |
| 2003 | 11,035 | 26,146 | — | — | 37,181 | |
| 2002 | — | 25,065 | — | — | 25,065 | |
| 2001 | 14,144 | 15,756 | — | — | 29,900 | |
| 2000 | 14,148 | 24,354 | — | — | 38,502 | |
| 1999 | 15,679 | 14,892 | — | — | 30,571 | |
| 1998 | 14,742 | 12,610 | — | — | 27,352 | |
| 1997 | 14,889 | 11,481 | — | — | 26,370 | |
| 1996 | 26,899 | 10,987 | — | — | 37,886 | |
| 1995 | 23,603 | 13,892 | — | — | 37,495 | |
| 1994 | 18,544 | — | — | — | 18,544 | |
| 1993 | 16,075 | — | — | — | 16,075 | |
| 1992 | 42,321 | 10,037 | — | — | 52,358 | |
| 1991 | 61,035 | 16,459 | 10,807 | 11,727 | 100,028 | |
| 1990 | 72,138 | 21,400 | 12,806 | — | 106,344 | |
| 1989 | 81,644 | 20,585 | 13,688 | 14,470 | 130,387 | |
| 1988 | 50,100 | 17,147 | — | — | 67,247 | |
| 1987 | 52,250 | 5,149 | — | — | 57,399 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.