Facility detail

FLINT HILLS RESOURCES PINE BEND LLC

13775 CLARK RD, ROSEMOUNT, MN, 55068

Parent company: KOCH INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Xylene (mixed isomers) Toluene Ammonia Methanol Total
2024 299,635 26,429 24,464 71,175 55,359 748,678
2023 214,230 25,271 29,872 78,823 59,686 705,274
2022 141,834 21,367 20,394 64,883 94,156 604,023
2021 113,389 28,951 22,954 74,326 104,827 596,538
2020 249,891 34,016 25,947 75,718 64,212 699,618
2019 223,887 28,989 25,329 55,446 84,983 663,586
2018 386,145 29,396 27,344 45,343 82,888 831,538
2017 631,570 27,860 21,121 50,867 38,796 1,020,552
2016 365,600 38,090 30,565 62,581 23,146 767,675
2015 360,000 21,004 21,004 61,270 32,150 731,218
2014 296,040 24,305 28,005 49,280 28,893 662,818
2013 569,670 25,404 19,604 63,551 33,189 963,003
2012 733,324 22,004 19,604 59,184 42,160 1,125,029
2011 624,680 20,404 19,604 58,277 33,390 916,842
2010 523,597 22,005 20,505 81,808 64,290 863,552
2009 603,167 51,000 15,400 79,148 116,952 1,016,889
2008 579,303 75,000 26,000 43,157 63,895 979,618
2007 436,128 17,700 14,200 62,048 71,430 742,832
2006 790,000 22,500 17,600 52,450 37,970 1,182,110
2005 990,000 12,700 19,300 39,367 28,920 1,198,287
2004 810,000 12,900 15,700 150,633 46,870 1,139,393
2003 520,000 47,700 35,000 19,443 72,420 829,675
2002 800,000 50,000 32,001 19,444 62,070 1,102,024
2001 760,000 45,200 32,000 17,536 93,069 1,120,815
2000 720,000 38,800 26,700 16,750 98,000 1,103,818
1999 832,999 106,000 84,000 16,965 46,200 1,341,591
1998 600,000 86,000 80,000 29,049 49,300 1,117,117
1997 370,000 74,000 75,000 34,240 58,000 889,901
1996 180,000 158,000 116,000 36,140 12,093 786,015
1995 530,000 171,000 128,000 19,880 3,429 1,199,517
1994 270,000 283,000 21,002 1,900 922,908
1993 380,000 470,000 29,400 67 1,398,712
1992 400,000 461,000 26,000 170 1,485,139
1991 320,000 372,000 194,000 32,000 1,397,130
1990 360,780 447,420 255,000 22,000 1,664,826
1989 438,820 610,440 261,400 42 2,057,092
1988 450,000 201,300 1,380,582
1987 206,815