Facility detail

3M CO-HUTCHINSON

905/915 ADAMS ST SE, HUTCHINSON, MN, 55350

Parent company: 3M CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methyl ethyl ketone Toluene Methanol Cyclohexane n-Hexane Total
2024 110,489 15,567 3,136 24,909 167,902
2023 101,623 7,186 3,465 21,723 150,284
2022 136,601 8,756 3,659 21,663 193,046
2021 163,192 37,213 6,173 21,644 250,764
2020 146,185 34,678 5,088 19,480 223,267
2019 172,945 33,196 3,642 13,587 241,848
2018 198,075 37,212 5,289 21,092 289,232
2017 208,101 43,311 6,487 24,317 311,995
2016 156,608 47,119 5,855 20,090 257,294
2015 186,495 47,680 3,466 17,849 282,180
2014 223,171 178,596 3,766 28,493 463,635
2013 181,863 59,369 3,832 20,635 295,653
2012 164,188 53,304 3,493 18,269 272,356
2011 162,808 55,154 3,392 9,283 264,356
2010 151,055 49,473 2,872 6,665 251,501
2009 115,437 38,818 2,475 6,533 194,241
2008 173,560 44,400 5,646 18,073 263,847
2007 154,160 46,405 5,858 23,404 257,734
2006 133,500 82,000 9,170 17,900 270,163
2005 129,000 76,000 7,300 12,780 252,860
2004 153,300 77,000 7,070 8,550 268,212
2003 179,900 169,000 76,000 7,855 8,690 461,346
2002 259,000 153,100 66,000 6,572 12,470 513,121
2001 149,000 168,000 60,000 6,560 10,380 414,748
2000 258,000 174,000 78,000 9,950 17,300 555,423
1999 204,000 280,000 71,000 23,075 39,320 635,650
1998 176,000 234,000 61,000 12,075 40,360 541,365
1997 390,000 340,000 69,000 39,075 55,390 898,530
1996 786,000 916,000 270,000 71,095 62,440 2,121,805
1995 834,000 804,000 280,000 57,080 35,430 2,026,784
1994 1,010,000 810,000 250,000 91,200 2,274,537
1993 1,710,000 1,000,000 240,000 75,062 3,064,242
1992 3,174,000 2,196,000 160,000 49,050 5,652,839
1991 8,377,944 4,508,751 342,064 45,058 13,384,468
1990 11,747,612 7,469,813 390,463 207,931 20,106,008
1989 16,068,000 8,745,000 450,000 102,000 25,661,502
1988 11,058,639 135,475 11,378,894
1987 211,550