Facility detail

ME GLOBAL INC

200 E CARTERETT ST, DULUTH, MN, 55808

Parent company: ME GLOBAL INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year 1,1,1-Trichloroethane Chromium Manganese Manganese compounds Aluminum oxide (fibrous forms) Total (lbs)
2024 — — — — — 177
2023 — — — — — 194
2022 — — — 93 — 192
2021 — — — 82 — 183
2020 — — — — — 153
2019 — — — 85 — 192
2018 — — — 81 — 170
2017 — — — 85 — 156
2016 — — — 72 — 134
2015 — — — 82 — 152
2014 — — — 121 — 207
2013 — — — 136 — 240
2012 — — — 130 — 218
2011 — — — 158 — 699
2010 — — — 136 — 204
2009 — — — 100 — 153
2008 — — — 143 — 223
2007 — — — 140 — 212
2006 — — — 170 — 255
2005 — — — 210 — 294
2004 — — — 170 — 296
2003 — — — 110 — 176
2002 — — — 110 — 170
2001 — — — 85 — 145
2000 — 15 — 114 — 172
1999 — 20 — 94 — 147
1998 — 134 116 — — 285
1997 — — — 764 — 1,211
1996 — — — 773 — 1,488
1995 — 597 592 — — 1,257
1994 — 487 192 — — 714
1993 37,182 486 376 — — 38,072
1992 90,321 577 441 — — 91,351
1991 96,330 359 454 — — 97,836
1990 77,400 292 200 — — 77,892
1989 96,200 750 750 — 1,540 99,240
1988 74,060 750 750 — 1,550 77,110
1987 — 2,900 1,250 — — 4,150

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.