Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
701 12TH ST, MADISON, SD, 57042
Parent company: ARCTIC CAT INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Xylene (mixed isomers) | Methyl ethyl ketone | Dicyclopentadiene | Total (lbs) | |
| 2007 | — | 11,721 | — | — | 11,721 | |
| 2006 | — | 14,564 | — | — | 14,564 | |
| 2005 | — | 25,075 | — | — | 25,075 | |
| 2004 | — | 27,338 | — | — | 27,338 | |
| 2003 | 18,128 | 13,007 | — | — | 31,135 | |
| 2002 | 22,487 | — | — | — | 22,487 | |
| 2001 | 23,730 | — | — | — | 23,730 | |
| 2000 | 12,250 | — | — | — | 12,250 | |
| 1999 | — | — | — | 640 | 640 | |
| 1998 | 11,700 | — | — | 890 | 12,590 | |
| 1997 | 17,841 | — | 12,500 | 1,700 | 32,041 | |
| 1996 | 17,100 | — | 10,200 | 2,300 | 29,600 | |
| 1995 | 14,400 | — | 5,780 | 2,433 | 22,613 | |
| 1994 | 15,500 | — | 10,000 | — | 25,500 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.