Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
612 W BLACKHAWK ST, SIOUX FALLS, SD, 57104
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Total (lbs) | ||||
| 2024 | 61,725 | 61,725 | ||||
| 2023 | 55,689 | 55,689 | ||||
| 2022 | 53,760 | 53,760 | ||||
| 2021 | 40,621 | 40,621 | ||||
| 2020 | 61,836 | 61,836 | ||||
| 2019 | 35,521 | 35,521 | ||||
| 2018 | 32,646 | 32,646 | ||||
| 2017 | 26,968 | 26,968 | ||||
| 2016 | 41,674 | 41,674 | ||||
| 2015 | 37,756 | 37,756 | ||||
| 2014 | 36,970 | 36,970 | ||||
| 2013 | 49,641 | 49,641 | ||||
| 2012 | 38,465 | 38,465 | ||||
| 2011 | 42,005 | 42,005 | ||||
| 2010 | 63,134 | 63,134 | ||||
| 2009 | 64,049 | 64,049 | ||||
| 2008 | 41,176 | 41,176 | ||||
| 2007 | 24,604 | 24,604 | ||||
| 2006 | 18,126 | 18,126 | ||||
| 2005 | 54,273 | 54,273 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.