Facility detail

CALUMET MONTANA REFINING LLC.

1900 10TH ST NE, GREAT FALLS, MT, 59404

Parent company: CALUMET SPECIALTY PRODUCTS PARTNERS LP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ammonia Xylene (mixed isomers) Toluene n-Hexane Propylene Total
2024 9,156 3,881 5,067 31,874 15,788 84,953
2023 10,515 4,156 6,235 38,269 36,652 122,876
2022 8,328 4,094 10,416 34,898 29,923 108,938
2021 10,015 26,265 14,396 34,538 29,780 147,223
2020 14,146 18,580 24,539 31,301 12,950 136,932
2019 18,552 11,057 9,840 21,521 5,101 86,336
2018 18,616 8,633 8,507 16,273 3,872 75,440
2017 31,562 8,857 8,771 17,741 14,190 102,314
2016 26,107 10,624 13,169 15,323 8,590 96,913
2015 20,654 7,398 9,146 8,486 2,087 62,451
2014 34,032 18,301 17,108 8,727 2,561 102,495
2013 26,958 10,991 10,359 9,580 2,834 79,024
2012 11,761 19,071 18,359 9,568 2,393 83,964
2011 18,184 11,230 9,963 16,317 2,871 76,861
2010 53,939 33,490 29,561 29,631 9,863 208,006
2009 45,881 21,390 23,586 13,760 9,104 166,782
2008 48,678 38,621 31,568 20,768 6,104 205,869
2007 53,655 32,313 26,406 25,411 3,131 195,913
2006 49,439 6,103 3,802 8,039 310 75,126
2005 46,650 4,878 2,894 6,632 285 67,016
2004 50,550 6,750 8,320 9,200 203 81,665
2003 50,550 6,750 8,320 9,200 203 81,665
2002 44,250 10,040 9,000 9,400 200 80,249
2001 255 16,850 16,150 10,200 190 51,641
2000 255 6,600 6,155 4,300 250 20,835
1999 255 27,200 28,500 11,700 255 75,755
1998 755 28,580 32,700 16,700 260 87,444
1997 10 28,270 29,850 17,705 390 84,934
1996 8,600 27,000 27,700 17,400 500 93,530
1995 35,900 28,800 16,105 130 94,359
1994 43,000 30,700 5,800 110,814
1993 2,990 3,970 2,700 20,407
1992 1,550 2,550 12,555
1991 1,250 2,150 9,005
1990 500 1,000 3,740 7,240
1989 1,550 4,350 19,200 29,200
1988 1,000 2,650 3,650
1987 387