Facility detail

AMERICAN CHEMET CORP

145 HWY 282, EAST HELENA, MT, 59635

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Copper compounds Ammonia Copper And Copper Compounds Methanol Zinc compounds Total (lbs)
2024 — 3,399 10,684 — — 14,086
2023 — 2,952 9,251 — — 12,206
2022 — 4,559 10,641 — — 15,203
2021 — 27,721 4,294 — — 32,018
2020 — 19,043 3,596 — — 22,642
2019 3,017 20,955 — — — 28,568
2018 — 19,871 9,051 — — 28,924
2017 8,496 14,369 — — — 24,416
2016 13,517 13,031 — — 10 27,750
2015 12,811 13,763 — — 5 28,263
2014 9,387 9,222 — — 7 20,121
2013 8,578 — — — 10 9,960
2012 9,811 — — — 285 11,438
2011 11,822 — — — 509 13,253
2010 12,818 — — — 518 14,590
2009 12,140 — — — 410 12,554
2008 14,551 — — — 635 15,190
2007 12,377 — — — 667 13,047
2006 8,033 — — — 660 8,696
2005 8,464 — — — 693 9,160
2004 12,486 — — — 1,233 13,725
2003 11,651 — — — 683 12,338
2002 11,655 — — — 1,121 12,779
2001 9,404 — — — 1,215 10,622
2000 7,685 — — — 1,283 8,968
1999 6,660 — — — 724 7,384
1998 4,810 — — — 740 5,550
1997 5,700 — — — 697 6,397
1996 4,350 — — — 500 4,850
1995 5,150 — — — 500 5,650
1994 9,150 — — — 500 9,650
1993 9,550 — — — 500 10,050
1992 9,050 — — 11,900 500 21,450
1991 7,550 — — 15,450 500 23,500
1990 6,186 — — — 651 6,837
1989 8,350 — — — 830 9,180
1988 13,750 — — — 1,550 15,300

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.