Facility detail

DUPLI-COLOR PRODUCTS

1601 NICHOLAS BLVD, ELK GROVE VILLAGE, IL, 600075677

Parent company: SHERWIN-WILLIAMS CO

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Acetone Toluene Methyl ethyl ketone Xylene (mixed isomers) Methyl isobutyl ketone Total
2003 8,371 9,174 89 154 17,976
2002 9,418 8,881 529 138 19,250
2001 9,158 10,082 1,003 73 20,643
2000 7,484 5,158 194 40 13,076
1999 8,125 6,829 321 51 15,432
1998 6,545 5,863 228 43 12,988
1997 10,103 8,755 177 37 19,245
1996 8,300 7,596 345 40 16,444
1995 7,384 6,506 365 44 14,748
1994 9,791 9,555 441 105 20,074
1993 38,716 30,064 13,505 6,248 1,837 92,248
1992 47,285 31,159 22,523 6,490 1,310 110,073
1991 33,700 15,205 22,677 99 71,944
1990 25,800 12,430 20,600 516 59,560
1989 23,817 13,190 19,709 90 173 57,159
1988 119,249 12,134 13,537 569 145,669
1987 2,952