Facility detail

ROHM & HAAS CO

300 STATE ST, CHICAGO HEIGHTS, IL, 60411

Parent company: ROHM & HAAS CO

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Vinyl acetate Methyl methacrylate Dichloromethane Butyl acrylate Toluene Total
2002 801 224 1,038
2001 1,000 265 1,287
2000 667 413 1,135
1999 307 206 528
1998 639 265 959
1997 1,583 626 2,509
1996 1,597 638 2,555
1995 1,370 490 1,893
1994 10,634 2,450 13,167
1993 5,870 1,470 7,378
1992 6,600 1,250 7,856
1991 6,950 1,350 500 1,000 10,822
1990 18,354 1,197 780 3,016 27,504
1989 16,365 1,000 1,000 1,668 30,711
1988 11,003 1,200 12,000 1,000 1,450 29,653
1987 2,500