Facility detail

RR STREET & CO INC

2353 S BLUE ISLAND AVE, CHICAGO, IL, 60608

Parent company: R R STREET & CO INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Trichloroethylene Tetrachloroethylene 1,1,1-Trichloroethane Methyl isobutyl ketone Certain glycol ethers Total (lbs)
2024 310 220 — 32 21 583
2023 340 212 — 32 24 608
2022 360 190 — 30 25 605
2021 390 190 — 30 31 641
2020 388 150 — 30 22 590
2019 534 230 — 47 59 870
2018 635 114 — 49 50 848
2017 664 20 — 58 53 795
2016 722 53 — 63 62 900
2015 789 81 — 62 59 991
2014 712 12 — 73 13 810
2013 766 — — 80 15 861
2012 1,025 — — 255 255 1,535
2011 1,015 282 — 255 255 1,807
2010 1,042 324 — 255 255 1,876
2009 1,098 255 — 255 255 1,863
2008 2,056 255 — 255 255 2,821
2007 2,412 255 — 255 255 3,177
2006 2,405 755 — 255 255 3,670
2005 2,405 755 — 255 255 3,670
2004 2,505 755 — 255 255 3,770
2003 2,405 755 — 255 255 3,670
2002 2,605 755 — 255 255 3,870
2001 2,605 755 — 255 255 3,870
2000 2,705 755 — 255 255 3,970
1999 2,805 755 — 255 255 4,070
1998 2,805 674 — 255 255 3,989
1997 3,005 615 — 255 255 4,130
1996 2,905 797 — 182 31 3,915
1995 3,205 255 — 255 255 3,970
1994 3,205 255 — 255 255 3,970
1993 2,405 255 1,605 255 255 4,775
1992 255 755 4,605 255 255 6,125
1991 — 3,750 4,405 255 255 8,665
1990 — 4,050 1,205 255 255 5,765
1989 — 4,050 5,450 500 500 10,500
1988 — — 5,850 500 500 6,850
1987 — — 1,000 — — 1,000

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.