Facility detail

WHEATLAND TUBE CO - CHICAGO DIV

4435 S WESTERN BLVD, CHICAGO, IL, 60609

Parent company: ZEKELMAN INDUSTRIES INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) Dichloromethane 1,1,1-Trichloroethane Certain glycol ethers Methyl ethyl ketone Total
2024 55,480 42,080 130,314
2023 49,320 42,020 125,358
2022 36,960 33,640 99,136
2021 47,520 38,580 117,594
2020 42,160 38,180 111,460
2019 34,080 43,800 107,923
2018 39,200 13,360 67,843
2017 42,220 12,040 71,156
2016 42,120 18,380 76,817
2015 32,840 19,420 71,439
2014 8,820 16,180 42,870
2013 8,450 18,400 47,188
2012 11,250 14,000 40,890
2011 14,856
2010 17,901
2009 11,251
2008 13,387 25,456
2007 18,325 30,182
2006 15,208 26,584
2005 15,147 26,483
2004 14,155 24,965
2003 32,075 42,093
2002 40,100 49,043
2001 41,476 49,652
2000 34,053 43,448
1999 17,964 19,719
1998 53,400 55,155
1997 62,950 64,132
1996 79,400 71,680 153,582
1995 37,170 230,600 26,600 295,630
1994 41,400 188,200 38,900 315,547
1993 34,800 230,400 19,300 348,355
1992 66,000 113,100 111,000 47,700 387,205
1991 64,000 135,700 128,000 30,000 361,210
1990 18,400 102,700 101,600 263,160
1989 7,964 43,200 74,264
1988 22,600
1987 18,500