Facility detail

COLOR COMMUNICATIONS INC

4242 W FILLMORE, CHICAGO, IL, 60624

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Toluene Certain glycol ethers Methyl ethyl ketone Ethylene glycol Acetone Total (lbs)
2024 2,301 7,351 — — — 9,652
2023 2,900 7,990 — — — 10,890
2022 4,310 13,200 — — — 17,510
2021 7,030 13,040 — — — 20,070
2020 8,280 15,240 — — — 23,520
2019 5,700 — — — — 5,700
2018 4,010 5,570 — — — 9,580
2017 4,680 5,710 — — — 10,390
2016 6,420 8,040 — — — 14,460
2015 5,460 8,180 — — — 13,640
2014 6,130 10,100 — — — 16,230
2013 5,300 15,660 — — — 20,960
2012 5,800 10,500 — — — 16,300
2011 9,400 10,800 — — — 20,200
2010 9,100 8,690 — — — 17,790
2009 4,050 13,467 — — — 17,517
2008 6,700 7,500 — — — 14,200
2007 5,940 4,550 — — — 10,490
2006 4,900 7,920 — — — 12,820
2005 4,600 9,700 — — — 14,300
2004 5,420 20,820 — — — 26,240
2003 4,040 18,050 2,690 — — 24,780
2002 6,870 12,950 6,150 — — 25,970
2001 10,300 — 3,050 — — 13,350
2000 10,300 8,050 3,050 — — 21,400
1999 13,600 8,050 4,050 — — 25,700
1998 13,500 6,050 3,650 — — 23,200
1997 10,300 — 6,150 — — 24,750
1996 18,200 — 9,650 6,800 — 34,900
1995 32,400 — 15,400 11,400 — 59,450
1994 62,900 — 35,500 11,000 — 109,650
1993 62,000 250 26,720 10,596 23,800 123,616
1992 39,835 — 12,077 14,969 12,268 79,399
1991 48,625 27,100 16,600 — 17,500 109,825

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.