Facility detail

BUTLER MANUFACTURING CO

1020 S HENDERSON ST, GALESBURG, IL, 61402

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers 1,1,1-Trichloroethane sec-Butyl alcohol Xylene (mixed isomers) Triethylamine Total
2004 5,280
2003 19,170
2002 17,910 20,000 10,700 65,210
2001 32,300 12,200 55,030
2000 25,200 13,800 12,200 51,200
1999 52,040 19,033 12,013 83,586
1998 60,754 18,117 9,454 88,953
1997 53,100 12,300 66,285
1996 47,900 17,700 11,300 84,490
1995 54,100 45,300 14,200 13,900 128,250
1994 51,200 49,750 10,980 11,000 128,692
1993 51,600 55,750 11,400 118,885
1992 57,000 40,000 12,000 109,121
1991 43,000 29,000 9,000 81,151
1990 48,335 17,546 9,338 21,002 109,925
1989 55,167 12,875 8,421 94,868
1988 46,262 14,893 61,155
1987 1,857