Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
146 S WASHINGTON, BUSHNELL, IL, 61422
Parent company: VAUGHAN & BUSHNELL MANUFACTURING CO
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Methyl ethyl ketone | Total (lbs) | |||
| 2005 | 6,358 | — | 6,358 | |||
| 2004 | 2,797 | — | 2,797 | |||
| 2003 | 2,472 | — | 2,472 | |||
| 2002 | 2,330 | — | 2,330 | |||
| 2001 | 2,679 | — | 2,679 | |||
| 2000 | 1,821 | — | 1,821 | |||
| 1999 | 1,456 | — | 1,456 | |||
| 1998 | 30,952 | — | 30,952 | |||
| 1997 | 36,778 | — | 36,778 | |||
| 1996 | 48,942 | — | 48,942 | |||
| 1995 | — | 3,010 | 3,010 | |||
| 1994 | — | 5,080 | 5,080 | |||
| 1993 | — | 4,150 | 4,150 | |||
| 1992 | — | 3,700 | 3,700 | |||
| 1991 | — | 3,700 | 3,700 | |||
| 1990 | — | 3,710 | 3,710 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.