Facility detail

CATERPILLAR INC MAPLETON PLANT

8826 W RT 24, MAPLETON, IL, 61547

Parent company: CATERPILLAR INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Chromium compounds (except for chromite ore mined in the Transvaal Region) Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) Triethylamine 1,1,1-Trichloroethane Cumene Total
2024 17,278
2023 40,577
2022 257,568 275,033
2021 148,001 9,660 172,186
2020 53,092 3,570 62,748
2019 119,418 16,546 164,275
2018 169,321 5,880 192,539
2017 87,003 6,240 112,832
2016 43,938 3,640 48,555
2015 75,250 2,680 80,022
2014 99,795 3,640 114,980
2013 131,165 2,040 171,981
2012 259,385 2,540 311,704
2011 300,101 1,760 348,436
2010 131,927 1,780 156,877
2009 82,354 1,280 97,544
2008 157,350 3,900 21,085 267,379
2007 178,711 2,620 29,836 248,659
2006 215,448 6,120 75,123 315,951
2005 217,610 34,260 62,508 332,409
2004 55,384 32,620 109,332
2003 38,580 32,360 136,415
2002 27,400 24,660 52,815
2001 135,000 21,960 157,715
2000 263,000 27,640 293,990
1999 179,000 17,600 230,280
1998 64,000 13,800 99,250
1997 174,000 12,200 13,000 200,700
1996 223,000 10,600 8,950 244,366
1995 253,000 58,600 25,000 337,600
1994 228,000 37,060 266,060
1993 175,000 27,860 204,110
1992 100,500 20,660 121,915
1991 30,700 31,700
1990 28,000 29,000
1989 65,000 66,600
1988 23,400 23,650
1987 1,000