Facility detail

ARCOSA WIND TOWERS INC

10000 TABOR RD, CLINTON, IL, 61727

Parent company: ARCOSA INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year n-Butyl alcohol Xylene (mixed isomers) 1,2,4-Trimethylbenzene Methyl isobutyl ketone Certain glycol ethers Total
2021 14,123 7,016 5,121 27,593
2020 61,837 57,372 44,634 169,931
2019 67,822 62,602 48,723 180,654
2018 56,855 52,135 40,591 150,183
2017 70,116 63,393 49,370 184,993
2016 68,460 61,772 48,117 180,242
2015 59,626 54,207 42,213 158,050
2014 56,545 51,153 39,773 149,124
2013 56,244 22,302 30,195 108,769
2012 35,990 8,744 8,494 53,478
2011 24,903 11,257 36,415
2010 29,517 30,027
2009 42,004 42,514
2008 45,661 27,127 73,288
2007 10
2001 545
2000 843
1999 70
1998 2,300 4,905
1991 12,100 12,100
1989 26,192 26,192