Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
6040 N LINDBERGH BLVD, HAZELWOOD, MO, 63042
Parent company: PRAIRIE FARMS DAIRY INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Ethylene glycol | Total (lbs) | |||
| 2012 | 2,500 | — | 2,500 | |||
| 2009 | 1,473 | — | 1,473 | |||
| 2007 | 4,506 | — | 4,506 | |||
| 2005 | 7,780 | — | 7,780 | |||
| 2004 | 10,381 | — | 10,381 | |||
| 2003 | 9,339 | — | 9,339 | |||
| 2002 | 8,426 | — | 8,426 | |||
| 2001 | 11,486 | — | 11,486 | |||
| 2000 | 6,608 | — | 6,608 | |||
| 1999 | 12,675 | — | 12,675 | |||
| 1998 | 14,838 | — | 14,838 | |||
| 1997 | 13,750 | — | 13,750 | |||
| 1996 | 9,029 | — | 9,029 | |||
| 1994 | 21,369 | 6,240 | 27,609 | |||
| 1993 | 14,653 | 5,100 | 19,753 | |||
| 1992 | 13,979 | — | 13,979 | |||
| 1991 | 19,240 | 13,500 | 32,740 | |||
| 1988 | 27,200 | — | 27,200 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.