Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
2646 METRO BLVD, MARYLAND HEIGHTS, MO, 63043
Parent company: UNIVAR USA INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Xylene (mixed isomers) | Methyl ethyl ketone | Certain glycol ethers | Methanol | Total (lbs) |
| 2015 | — | 207 | — | 24 | 372 | 603 |
| 2014 | 181 | 51 | — | 46 | 301 | 1,163 |
| 2013 | 389 | 115 | — | 14 | 230 | 1,248 |
| 2012 | 196 | 171 | — | 13 | 243 | 827 |
| 2011 | — | — | — | — | — | 34 |
| 2009 | — | 255 | — | 500 | — | 1,010 |
| 2008 | — | 140 | — | 500 | — | 1,172 |
| 2007 | — | 735 | — | 61 | — | 822 |
| 2006 | — | — | — | — | — | 255 |
| 2005 | 500 | 500 | — | 500 | — | 1,755 |
| 2004 | 1,000 | 1,000 | — | 500 | — | 2,500 |
| 2003 | 500 | 500 | 1,350 | 500 | 255 | 3,105 |
| 2002 | 1,000 | 1,000 | 1,550 | 500 | 500 | 4,550 |
| 2001 | 1,000 | 1,000 | 1,000 | 500 | 500 | 4,255 |
| 2000 | 500 | 500 | 1,000 | 500 | 500 | 3,510 |
| 1999 | 1,000 | 1,000 | 1,000 | 500 | 1,000 | 4,755 |
| 1998 | 1,369 | 336 | 1,119 | 86 | 528 | 3,461 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.