Facility detail

BELTSERVICE CORP

4143 RIDER TRAIL N, EARTH CITY, MO, 63045

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Trichloroethylene Toluene Xylene (mixed isomers) Acetone 1,1,1-Trichloroethane Total (lbs)
2024 10,798 — — — — 10,798
2023 12,350 11,024 10,719 — — 34,093
2022 — — 12,221 — — 12,221
2021 — — 14,040 — — 14,040
2020 — — 15,989 — — 15,989
2019 — — 16,246 — — 16,246
2018 16,750 — 18,407 — — 35,157
2017 17,551 — 18,205 — — 35,756
2016 13,224 — 16,409 — — 29,633
2015 16,876 — 16,281 — — 33,157
2014 18,022 — 16,696 — — 34,718
2013 19,506 — 17,258 — — 36,764
2012 28,032 — 17,159 — — 45,191
2011 27,197 — 22,847 — — 50,044
2010 24,635 — 18,330 — — 42,965
2009 22,388 22,795 — — — 45,183
2008 34,982 37,624 — — — 72,606
2007 31,461 36,548 — — — 68,009
2006 32,573 38,685 — — — 71,258
2005 25,431 39,043 — — — 64,474
2004 22,555 31,070 — — — 53,625
2003 26,040 27,742 — — — 53,782
2002 22,978 27,008 — — — 49,986
2001 26,287 29,443 — — — 55,730
2000 25,821 25,821 — — — 51,642
1999 30,147 28,707 — — — 58,854
1998 27,595 26,702 — — — 54,297
1997 41,325 23,507 — — — 64,832
1996 28,896 17,799 — — — 46,695
1995 26,927 20,861 — — — 47,788
1994 33,046 29,953 — — — 62,999
1993 23,425 22,089 — 18,051 — 63,565
1992 11,135 18,611 — 18,800 — 48,546
1991 28,099 21,300 — 27,725 — 77,124
1990 — 18,105 — 32,009 18,762 68,876

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.