Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
900 INTERGRAM DR, PACIFIC, MO, 63069
Parent company: TRUE MANUFACTURING CO INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chlorodifluoromethane (HCFC-22) | 1,1-Dichloro-1-fluoroethane (HCFC-141b) | Diisocyanates | Total (lbs) | ||
| 2011 | — | — | 5 | 5 | ||
| 2007 | 18,058 | — | 2 | 18,060 | ||
| 2006 | 21,222 | — | 2 | 21,224 | ||
| 2005 | 19,434 | — | 2 | 19,436 | ||
| 2004 | 18,274 | — | 5 | 18,279 | ||
| 2003 | 8,409 | — | 2 | 8,411 | ||
| 2002 | 38,373 | — | 10 | 38,383 | ||
| 2001 | 28,726 | 32,274 | 255 | 61,255 | ||
| 2000 | 21,755 | 29,495 | — | 51,250 | ||
| 1999 | 18,365 | 24,904 | — | 43,269 | ||
| 1998 | 24,000 | 52,000 | — | 76,000 | ||
| 1997 | 16,000 | 34,000 | — | 50,000 | ||
| 1996 | 8,100 | 17,000 | — | 25,100 | ||
| 1995 | 5,000 | 10,900 | — | 15,900 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.