Facility detail

AEROFIL TECHNOLOGY INC

225 INDUSTRIAL PARK DR, SULLIVAN, MO, 63080

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year n-Hexane 1,1,1-Trichloroethane Cyclohexane Acetone Toluene Total (lbs)
2024 — — — — 2,653 2,699
2023 — — — — 1,611 1,938
2022 364 — 5,040 — 2,492 8,832
2021 465 — 3,340 — 5,788 10,444
2020 111 — 1,082 — 1,237 3,119
2019 242 — 1,374 — 1,442 4,028
2018 263 — 2,208 — 2,366 6,279
2017 — — — — 2,120 4,370
2016 1,138 — 5,762 — 3,009 10,409
2015 589 — 4,815 — 3,295 11,556
2014 1,666 — 7,291 — 408 13,497
2013 461 — 3,219 — 316 6,985
2012 5,032 — 3,227 — 656 11,966
2011 6,296 — 3,003 — 434 12,801
2010 5,758 — 2,873 — 500 15,324
2009 4,069 — 255 — 17 5,438
2008 5,091 — 255 — 21 6,987
2007 5,920 — 255 — 255 9,225
2006 5,856 — 255 — 255 9,421
2005 5,096 — 255 — 255 8,406
2004 4,822 — 262 — — 6,574
2003 4,577 — 314 — — 6,958
2002 5,837 — 500 — 500 13,644
2001 5,098 — 500 — 500 18,593
2000 5,876 — 500 — 500 18,054
1999 7,052 — — — 500 16,700
1998 6,790 — — — 500 14,780
1997 6,950 — — — 1,156 22,271
1996 7,250 — — — — 23,195
1995 10,370 — — — — 27,951
1994 — — — — — 18,660
1993 — 13,570 — 7,865 2,453 43,066
1992 — 18,276 865 5,156 1,191 41,692
1991 — 728 — 17,073 2,127 40,127
1990 — 68,830 — 2,630 — 71,710
1989 — 10,000 — 7,000 — 17,500
1988 — — — 1,500 — 1,500

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.