Facility detail

AJINOMOTO FOODS N.A.

5691 S DAVINCI LN, CARTHAGE, MO, 64836

Parent company: AJINOMOTO FOODS N.A. INC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Ammonia Total (lbs)
2018 10 10
2017 10 10
2014 2,006 2,006
2013 12,020 12,020
2012 13,503 13,503
2011 5,257 5,257
2010 5,504 5,504
2009 5,378 5,378
2008 16,167 16,167
2007 22,488 22,488
2006 16,741 16,741
2005 11,967 11,967
2003 5,988 5,988
2002 19,026 19,026
2001 11,966 11,966
2000 20,930 20,930
1999 35,929 35,929
1998 18,700 18,700
1997 15,500 15,500
1996 16,160 16,160
1989 10,700 10,700
1988 12,556 12,556

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.