Facility detail

DYNO NOBEL INC - CARTHAGE PLANT

17562 GUM RD, CARTHAGE, MO, 64836

Parent company: DYNO NOBEL INC

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Ammonium nitrate (solution) Ammonia Nitroglycerin Nitric acid Total
2024 1,139 1,932 333 3,501
2023 1,037 2,344 406 3,920
2022 1,140 2,516 399 4,180
2021 1,833 2,990 392 5,318
2020 673 2,740 366 3,891
2019 7,906 2,758 356 11,126
2018 547 3,570 363 4,613
2017 525 2,994 381 4,041
2016 580 3,369 374 4,470
2015 610 3,420 356 4,534
2014 765 3,525 361 4,874
2013 4,946 7,033 354 12,536
2012 3,569 5,785 377 9,907
2011 9,096 6,430 391 16,155
2010 8,597 5,946 284 15,041
2009 4,382 5,853 277 10,650
2008 6,577 7,602 359 14,801
2007 9,126 6,780 3 353 16,593
2006 2,537 5,427 0 370 8,702
2005 3,682 6,097 0 417 10,640
2004 14,206 9,962 0 375 24,993
2003 4,834 20,232 0 333 25,792
2002 5,960 21,010 0 347 27,725
2001 4,851 16,624 387 22,361
2000 3,256 23,956 1 6,800 42,580
1999 22,108 5,270 1 398 28,419
1998 293,752 7,459 4,713 410 306,959
1997 812,412 6,868 15,622 350 835,877
1996 869,000 8,400 18,508 350 896,883
1995 989,000 980 13,300 160 1,004,445
1994 170,694 10,334 154 182,222
1993 237,182 26,467 154 264,842
1992 179,478 11,240 500 192,223
1991 44,106 10,974 500 56,585
1990 46,898 10,061 500 58,464
1989 24,810 7,272 2,496 34,828
1988 154 660
1987 1,095