Facility detail

STAINLESS FABRICATION INC.

4455 W KEARNEY, SPRINGFIELD, MO, 65803

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Chromium compounds (except for chromite ore mined in the Transvaal Region) Chromium Nickel Nickel compounds Manganese Total (lbs)
2024 5 5 5 15
2023 3 3 1 7
2022 9 4 5 18
2021 9 4 5 18
2020 7 3 4 14
2019 11 5 6 22
2018 8 4 5 17
2017 11 5 6 22
2016 10 4 6 20
2015 250 250 250 750
2014 250 250 250 750
2013 250 250 250 750
2012 250 250 250 750
2011 250 250 250 750
2010 250 250 250 750
2009 250 5 5 260
2008 250 5 5 260
2007 5 5 15
2006 250 250 750
2005 250 750 1,250
2001 750 750 1,750
2000 645 374 1,087
1999 958 555 1,661
1998 750 750 1,750
1997 250 250 750
1996 500 500 1,250
1995 500 500 500 1,500
1994 500 500 500 1,500
1993 500 500 1,000
1992 255 255 255 1,275
1991 255 255 255 1,275
1990 255 255 255 1,275
1989 500 500 500 2,500

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.