Facility detail

MAGNUS LLC

1300 MORNINGSIDE RD, FREMONT, NE, 68025

Parent company: A STUCKI HOLDING CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Lead Zinc compounds Copper Antimony Zinc (fume or dust) Total
2024 1,855 2,084 1,404 52 5,400
2023 1,837 2,069 1,401 51 5,363
2022 1,680 1,946 1,380 41 5,051
2021 1,616 1,941 1,335 35 4,931
2020 1,659 1,898 1,021 47 4,628
2019 1,867 2,123 1,343 51 5,388
2018 1,877 2,028 1,326 61 5,296
2017 1,972 2,010 1,382 71 5,439
2016 1,714 1,802 1,472 54 5,047
2015 2,427 2,534 1,945 80 6,992
2014 2,765 2,967 2,111 87 7,937
2013 2,639 2,768 1,958 88 7,459
2012 2,870 3,040 2,134 94 8,145
2011 2,506 2,923 1,783 64 7,282
2010 2,518 2,754 1,772 77 7,127
2009 1,492 1,518 1,060 54 4,127
2008 4,544 4,195 2,935 199 11,883
2007 4,516 4,307 2,876 188 11,896
2006 4,688 4,492 3,102 192 12,484
2005 4,703 4,565 3,056 190 12,524
2004 4,378 4,379 2,789 168 11,723
2003 3,730 3,609 2,316 153 9,816
2002 4,176 4,480 2,536 140 11,340
2001 4,920 4,833 2,591 202 12,554
2000 5,473 5,504 3,126 255 14,368
1999 6,043 6,556 3,944 193 16,749
1998 6,022 6,631 3,395 193 16,252
1997 7,816 8,408 4,563 263 21,066
1996 5,385 6,316 4,691 123 16,530
1995 4,577 5,384 3,945 255 14,416
1994 6,412 2,458 500 755 10,125
1993 7,980 255 755 8,990
1992 7,650 500 755 8,905
1991 7,199 255 999 8,453
1990 8,665 500 755 10,175
1989 12,010 750 1,195 3,095 17,800
1988 9,877 250 750 2,582 13,709
1987 500